LMT6LUU
Product Parameters
| Nominal shaft diameter | 6 |
|---|---|
| Standard Type | LMT6LUU |
| Number of rows | 4 |
| dr | 6 |
| dr | 0/-10 |
| D | 12 |
| D no surface treatment < / BR > μ m | 0/-13 |
| D | 0/-18 |
| L | 29 |
| L | 0/-300 |
| B | 22.2 |
| B | 0/-300 |
| W | 1.1 |
| D1 | 11.5 |
| Eccentricity | 15 |
| Load ratings | 226 |
| 310 | |
| Weight(g) | 12.1 |