LMT10LUU
Product Parameters
| Nominal shaft diameter | 10 |
|---|---|
| Standard Type | LMT10LUU |
| Number of rows | 4 |
| dr | 10 |
| dr | 0/-10 |
| D | 19 |
| D no surface treatment < / BR > μ m | 0/-16 |
| D | 0/-21 |
| L | 47 |
| L | 0/-300 |
| B | 32.6 |
| B | 0/-300 |
| W | 1.3 |
| D1 | 18 |
| Eccentricity | 15 |
| Load ratings | 508 |
| 718 | |
| Weight(g) | 43 |