LMT12LUU
Product Parameters
| Nominal shaft diameter | 12 |
|---|---|
| Standard Type | LMT12LUU |
| Number of rows | 4 |
| dr | 12 |
| dr | 0/-10 |
| D | 21 |
| D no surface treatment < / BR > μ m | 0/-16 |
| D | 0/-21 |
| L | 47 |
| L | 0/-300 |
| B | 32.6 |
| B | 0/-300 |
| W | 1.3 |
| D1 | 20 |
| Eccentricity | 15 |
| Load ratings | 634 |
| 814 | |
| Weight(g) | 45.6 |