LMT13LUU
Product Parameters
| Nominal shaft diameter | 13 |
|---|---|
| Standard Type | LMT13LUU |
| Number of rows | 4 |
| dr | 13 |
| dr | 0/-10 |
| D | 23 |
| D no surface treatment < / BR > μ m | 0/-16 |
| D | 0/-21 |
| L | 47 |
| L | 0/-300 |
| B | 32.6 |
| B | 0/-300 |
| W | 1.3 |
| D1 | 22 |
| Eccentricity | 15 |
| Load ratings | 640 |
| 826 | |
| Weight(g) | 61 |