LMT25LUU
Product Parameters
| Nominal shaft diameter | 25 |
|---|---|
| Standard Type | LMT25LUU |
| Number of rows | 6 |
| dr | 25 |
| dr | 0/-12 |
| D | 40 |
| D no surface treatment < / BR > μ m | 0/-19 |
| D | 0/-25 |
| L | 83 |
| L | 0/-400 |
| B | 58.7 |
| B | 0/-400 |
| W | 1.85 |
| D1 | 38 |
| Eccentricity | 20 |
| Load ratings | 1725 |
| 3068 | |
| Weight(g) | 309 |