LMT30LUU
Product Parameters
| Nominal shaft diameter | 30 |
|---|---|
| Standard Type | LMT30LUU |
| Number of rows | 6 |
| dr | 30 |
| dr | 0/-12 |
| D | 45 |
| D no surface treatment < / BR > μ m | 0/-19 |
| D | 0/-25 |
| L | 90 |
| L | 0/-400 |
| B | 75 |
| B | 0/-400 |
| W | 1.85 |
| D1 | 43 |
| Eccentricity | 20 |
| Load ratings | 2440 |
| 3974 | |
| Weight(g) | 376 |