LMT8LUU
Product Parameters
| Nominal shaft diameter | 8 |
|---|---|
| Standard Type | LMT8LUU |
| Number of rows | 4 |
| dr | 8 |
| dr | 0/-10 |
| D | 15 |
| D no surface treatment < / BR > μ m | 0/-13 |
| D | 0/-18 |
| L | 37 |
| L | 0/-300 |
| B | 27.2 |
| B | 0/-300 |
| W | 1.1 |
| D1 | 14.3 |
| Eccentricity | 15 |
| Load ratings | 310 |
| 452 | |
| Weight(g) | 21.5 |