STH6B
Product Parameters
| STH | STH6B |
|---|---|
| Weight(g) | 23 |
| Maximum stroke mm | 8 |
| Number of rows | 6 |
| drmm | 6 |
| drToleranceμm | +22/+13 |
| Dmm | 12 |
| DToleranceμm | 0/-13 |
| Lmm | 20 |
| LToleranceμm | ±300 |
| FlangeDfmm | 28 |
| FlangeWmm | 18 |
| Flangetmm | 5 |
| FlangeAmm | 20 |
| FlangeFmm | |
| FlangeXmm | 3.5 |
| FlangeYmm | 6 |
| FlangeZmm | 3.1 |
| Squarenessμm | 12 |
| DyanmicC N | 312 |
| StaticCoN | 358 |